CA Results Stats - Final, Intermediate & Foundation - Jan 2021

CACSCMA com
April 8th 2021
In Jan 2021, 2682 candidates qualified as Chartered Accountants.
Result of Chartered Accountants Final (New Scheme) Examination held in January - 2021
The details of percentage of candidates passed in the above said examination are given below:
Group(s) | No. of Candidates appeared | No. of Candidates passed | % of Pass | |
I | Group-I | 18297 | 1198 | 6.55 |
II | Group-II | 18896 | 3409 | 18.04 |
III | Both Groups | 9868 | 592 | 6 |
Consequent to declaration of result as mentioned above, 1270 candidates qualified as Chartered Accountants.
Result of Chartered Accountants Final (Old Scheme) Examination held in January - 2021
The details of percentage of candidates passed in the above said examination are given below:
Group(s) | No. of Candidates appeared | No. of Candidates passed | % of Pass | |
I | Group-I | 8686 | 416 | 4.79 |
II | Group-II | 13215 | 1614 | 12.21 |
III | Both Groups | 3116 | 44 | 1.41 |
Consequent to declaration of result as mentioned above, 1412 candidates qualified as Chartered Accountants.
Result of Chartered Accountants Foundation Examination held in January - 2021
The details of percentage of candidates passed in the above said examination are given below:
Gender | No. of Candidates appeared | No. of Candidates passed | % of Pass | |
I | Male | 17126 | 4267 | 24.91 |
II | Female | 10682 | 2655 | 24.85 |
III | TOTAL | 27808 | 6922 | 24.89 |
Result of Chartered Accountants Intermediate (New ) Examination held in January - 2021
The details of percentage of candidates passed in the above said examination are given below:
Group(s) | No. of Candidates appeared | No. of Candidates passed | % of Pass | |
I | Group-I | 26496 | 3430 | 12.95 |
II | Group-II | 27611 | 5154 | 18.67 |
III | Both Groups | 12046 | 1184 | 9.83 |
Result of Chartered Accountants Intermediate (IPC) Examination held in January - 2021
The details of percentage of candidates passed in the above said examination are given below:
Group(s) | No. of Candidates appeared | No. of Candidates passed | % of Pass | |
I | Group-I | 8215 | 420 | 5.11 |
II | Group-II | 19807 | 1575 | 7.95 |
III | Both Groups | 3749 | 14 | 0.37 |
Recent Article
To submit your comment, just LOGIN using your Social Login below (No need to register separately)